@extends('layouts.app') @section('content') @php $statuses = [1 => 'Negotiate', 2 => 'Accept Quotation']; @endphp
NOTE: This is a proprietary calculator that has been developed for the sole usage of Surjaa Projects. Any unauthorized replication or duplication is strictly prohibited as this violates the constitutional space of privacy agreements with our clients. Further, the calculator is used as an assumption of various load calculations and its accuracy, correctness, and viability has no bearing to the actual performance received at site. This calculator is based on inputs shared by the clients and is to be used for reference purposes only.
| Load Profile | Hours of Operations | |||||
|---|---|---|---|---|---|---|
| Appliances | Wattage | Qty | Day Hrs | Total | Night Hrs | Total |
| {{ $load->appliance ? $load->appliance->name : 'NA' }} | {{ $load->appliance ? $load->appliance->fix_load : 0 }} | {{ $load->quantity }} | {{ $load->day_running_hours }} | {{ $day_load }} | {{ $load->night_running_hours }} | {{ $night_load}} |
| Total Load Estimated | {{ $total_day_load }} | {{ $total_night_load }} | ||||
| Safety | 10% | {{ $total_day_load * 1.10 }} | 10% | {{ $total_night_load * 1.10 }} | ||
| Power Factor | 0.90 | {{ $total_night_load * 1.10 * 0.10 }} | ||||
| Total Loads (kWH) | {{ round($day_final, 2)}} kWH | {{ round($battery_a, 2) }} kWH | ||||
| Battery DOD | 85% | {{ round($battery_a * 0.15, 2) }} | ||||
| Efficiency | 80% | {{ round($battery_a * 1.15 * 0.20, 2) }} | ||||
| Required Battery Capacity | {{ round($battery_final, 2) }} | |||||
Computed Parameters:
Solar Sizing:
*Estimated 3.8 units of generation / kw/day: 3.8
| To support running loads | {{ round($day_final / 3.8, 2) }} | Kwp |
|---|---|---|
| To support Recharging of battery | {{ round($battery_final / 3.8, 2) }} | Kwp |
| Total Plant size required | {{ round(($day_final + $battery_final) / 3.8, 2) }} | Kwp |
| Battery Bank Required | {{ round($battery_final) }} | kWH |